Hugo has donated to a wide variety of charities around New Zealand and we are continually blown away by their commitment to serving their community, very often volunteering their time to help these charities. We encourage you to support these great causes in whatever way you can.
Charity | Donation Amount |
---|---|
Abilities Group | $50,000.00 |
Alexandra Volunteer Fire Brigade | $10,000.00 |
Altus Resource Trust | $6,500.00 |
Aorere College, Papatoetoe | $9,000.00 |
Arrowtown Rugby Club | $6,000.00 |
Arrowtown Scout Group | $1,500.00 |
Arrowtown Volunteer Fire Brigade | $4,600.00 |
Breast Cancer Cure | $20,000.00 |
Cancer Society - Otago and Southland | $42,500.00 |
Caritas NZ | $2,500.00 |
Catholic Women's League - Te Awamutu | $20,000.00 |
Catwalk Spinal Cord Injury Trust | $100,000.00 |
Child Cancer Foundation | $45,000.00 |
Coastguard Maraetai | $5,000.00 |
Conductive Education, Christchurch | $5,000.00 |
Cure Kids | $10,000.00 |
Cystic Fibrosis NZ | $5,000.00 |
Dance and Art Therapy NZ | $10,000.00 |
De Paul House | $2,500.00 |
Diamond Harbour & Districts Health Support Group | $80,000.00 |
Dilworth School, Auckland | $65,000.00 |
First Foundation | $5,000.00 |
Flett Family, Dunedin | $20,000.00 |
Forest & Bird | $2,000.00 |
Fumie Kuroda, Queenstown | $2,000.00 |
Hearing House, Auckland | $100,000.00 |
Hollyford Conservation Trust | $30,000.00 |
Hospice - Queenstown Community Hospice | $26,000.00 |
Hospice - Harbour Hospice, Hibiscus Coast | $24,000.00 |
Hospice - Rainbow Place, Hospice Waikato | $5,000.00 |
Hospice - Mary Potter Hospice, Wellington | $44,000.00 |
I Am Hope Foundation | $2,000.00 |
IHC NZ | $2,500.00 |
Isla Goodwin, Taranaki | $5,000.00 |
Kelly Mason, Dargaville | $2,500.00 |
Kenzie's Gift | $10,000.00 |
Kids With Arthritis NZ | $5,000.00 |
Lakes District Air Rescue Trust, Queenstown & Te Anau | $2,000.00 |
Leukaemia & Blood Cancer NZ | $23,800.00 |
Live Ocean | $100,000.00 |
Maia Health Foundation, Christchurch | $5,000.00 |
Mangere Budgeting Services | $2,500.00 |
Mangere College, Auckland | $50,000.00 |
Marist College, Auckland | $5,000.00 |
Mental Health Foundation | $2,500.00 |
Middlemore Foundation | $5,000.00 |
Monte Cecilia Housing Trust, Auckland | $2,500.00 |
National Contemporary Art Awards | $7,500.00 |
Nurturing Families, Auckland & Taranaki | $5,000.00 |
NZ Horse Ambulance Trust | $5,000.00 |
Pauwels Flying Scholarship | $10,000.00 |
Pillars | $5,000.00 |
Portia Swan, Auckland | $5,000.00 |
Prostate Cancer Foundation | $2,500.00 |
Queenstown Gaels | $5,000.00 |
Queenstown Mountain Bike Club | $2,000.00 |
Queenstown Trails Trust | $4,000.00 |
RAD Community Trust, Wanaka | $5,000.00 |
Riding For The Disabled - Central Otago | $15,000.00 |
Rosmini College, Auckland | $5,000.00 |
Sacred Heart College, Auckland | $20,000.00 |
School Start First Impressions, South Auckland / North Waikato / Whangarei | $5,000.00 |
Search & Rescue Avalanche Dogs, Queenstown | $13,000.00 |
Shotover Hayes Community Response Group | $2,500.00 |
Sisters of Mercy - Cobden Mercy Outreach, Greymouth | $15,000.00 |
Southern Lakes Sanctuary Trust | $5,000.00 |
Southland Charity Hospital | $3,500.00 |
SPCA | $4,500.00 |
Spice Family, Winton | $5,000.00 |
St John of God, Christchurch | $60,000.00 |
St John Queenstown | $5,000.00 |
St Thomas Aquinas Catholic School, Winton | $20,000.00 |
St Vincent de Paul - Auckland North (Takapuna) | $2,500.00 |
St Vincent de Paul - Auckland South | $2,500.00 |
St. Dominic's Catholic Primary School, Blockhouse Bay | $6,000.00 |
Tadhg Giles, Christchurch | $20,000.00 |
Tri-Star Gymnastic Club, Auckland | $5,000.00 |
Victim Support | $2,000.00 |
Waiheke Health Trust | $11,500.00 |
Waitomo Aero Club | $5,000.00 |
Wakatipu Community Foundation - Impact 100 | $5,000.00 |
Wakatipu High School | $100,600.00 |
Wakatipu Rowing Club | $100,000.00 |
Wakatipu Search and Rescue | $2,500.00 |
Wakatipu Wildlife Trust | $5,000.00 |
Wish4Fish | $17,500.00 |
Total Donations Paid 1 April 2023 to 31 March 2024 | $1,503,000.00 |
Charity | Donation Amount |
---|---|
Age Concern Otago | $33,000.00 |
Akaroa Resource Collective Trust | $5,000.00 |
Aorere College, Papatoetoe | $5,400.00 |
Arrowtown Community Preschool | $2,500.00 |
Arrowtown Community Response | $2,500.00 |
Arrowtown Volunteer Fire Brigade | $20,000.00 |
Ashburn Hall, Dunedin | $5,000.00 |
Assistance Dogs New Zealand | $10,000.00 |
Auckland City Mission | $30,000.00 |
Baradene College of the Sacred Heart, Auckland | $50,000.00 |
Bone Marrow Cancer Trust - Ranui House, Christchurch | $2,500.00 |
Cancer Society - Otago and Southland | $25,000.00 |
Coastguard Maraetai | $5,000.00 |
Cure Kids | $10,000.00 |
Cystic Fibrosis NZ | $2,500.00 |
Danae Saxon, Rangiora - Breast cancer | $2,500.00 |
De Paul House | $2,500.00 |
First Foundation | $5,000.00 |
Give a Kid a Blanket | $5,000.00 |
Glen Innes Food Bank | $5,000.00 |
Happiness House Queenstown | $1,000.00 |
Hawthorndale Care Village, Invercargill | $2,000.00 |
Hearts4Kids | $5,000.00 |
Jolt Charitable Trust, Christchurch | $10,000.00 |
Just Move Charitable Health Trust | $5,000.00 |
Kenzie's Gift | $20,000.00 |
Lakes District Air Rescue Trust | $17,000.00 |
Leukaemia Blood Cancer NZ | $2,500.00 |
Lincoln Rotary Club | $5,000.00 |
Mackenzie Swimming Club, Fairlie | $2,500.00 |
Mackenzie Menzshed | $2,500.00 |
Māpura Studios, Auckland | $30,000.00 |
Marist College, Auckland | $5,000.00 |
McCahon House Trust, Auckland | $10,000.00 |
Milford Foundation | $5,000.00 |
Mint Charitable Trust, Wanaka | $20,000.00 |
Mobility Assistance Dogs Trust | $5,000.00 |
Monte Cecilia Housing Trust | $2,500.00 |
Mummys in Need | $5,000.00 |
National Contemporary Art Award, Hamilton | $7,500.00 |
Neurological Foundation - RIP Brian Gaynor | $5,000.00 |
New Zealand Horse Ambulance Trust | $1,000.00 |
Omaui Landcare Charitable Trust | $5,000.00 |
Open Home Foundation
International - Tui Rererangi O'Sullivan-Aitken |
$2,000.00 |
Orange Sky Laundry | $10,000.00 |
Parker Conservation | $5,000.00 |
Queenstown Child Care Centre | $2,500.00 |
Riding For The Disabled, Te Awamutu | $5,000.00 |
Rosmini College, Auckland | $5,000.00 |
Rural Support Trust | $50,000.00 |
Simon Perrin, Waiau - Lymphoma | $2,000.00 |
Southland Charity Hospital | $2,000.00 |
St John, Auckland | $2,500.00 |
St Joseph's School, Queenstown | $5,000.00 |
St Peter's College, Gore | $10,000.00 |
St Vincent de Paul – Auckland North (Takapuna) | $2,500.00 |
St Vincent de Paul – Auckland South | $7,500.00 |
St Vincent de Paul - Christchurch | $350,000.00 |
Starship Foundation | $5,000.00 |
Taranaki Rural Support | $2,500.00 |
Te Awamutu Catholic Women's League | $20,000.00 |
Therapy Dogs NZ | $4,000.00 |
Vanessa Cruickshank - Melanoma | $5,000.00 |
Wakatipu Community Foundation - Impact 100 | $5,000.00 |
Wakatipu High School | $65,500.00 |
Wakatipu Junior Golf Club | $3,000.00 |
Wakatipu Reforestation Trust | $7,500.00 |
Wakatipu Wildlife Trust | $2,500.00 |
Well Foundation - Dr Eva Fong | $12,000.00 |
Wellington Curtain Bank | $10,000.00 |
Wood for Good, Wanaka | $19,500.00 |
Total Donations Paid 1 April 2022 to 31 March 2023 | $1,024,400.00 |
Charity | Donation Amount | Auckland City Mission | $20,000.00 |
---|---|
Baskets of Blessings | $2,500.00 |
Belinda Heron – Kids with Arthritis | $1,500.00 |
Brittany Kremers – Cancer (alveolar rhabdomyosarcoma) | $2,500.00 |
Butterfly Musketeers – Environmental Education | $5,000.00 |
Cancer Society of NZ – Otago & Southland Division Inc. | $14,000.00 |
Cancer Society of NZ – Wellington | $3,000.00 |
Catholic Social Services Dunedin – Game On Programme | $2,500.00 |
Catholic Social Services Auckland | $10,000.00 |
Chris Riddell – Cardiac Failure | $500.00 |
Christ the King Catholic School, Auckland | $50,000.00 |
Christchurch Hospital Volunteers | $5,000.00 |
Coastguard Maraetai | $5,000.00 |
Cure Kids | $5,000.00 |
Cystic Fibrosis NZ | $10,500.00 |
Dance Therapy NZ | $5,000.00 |
De Paul House | $2,500.00 |
First Foundation | $5,000.00 |
Food For Love, Wanaka | $34,000.00 |
Friends of Rotoiti Trust | $5,000.00 |
Gillies McIndoe Research Institute, Wellington | $1,000,000.00 |
Give a Kid a Blanket Trust | $5,000.00 |
Glen Innes Foodbank | $5,000.00 |
Grandfriends NZ | $5,000.00 |
Hawthornedale Care Village, Invercargill | $128,000.00 |
Hospice – Nelson Tasman | $27,400.00 |
InZone Education Foundation | $10,000.00 |
Just Move Charitable Health Trust | $5,000.00 |
Key to Life Charitable Trust | $7,500.00 |
Khalid Khalil – Brain Cancer | $5,000.00 |
Lake Hayes Estate Community Association | $5,000.00 |
Landscape Connection Trust | $2,500.00 |
Laura Atkinson – Breast Cancer | $500.00 |
Liger Leadership Academy, Queenstown | $5,000.00 |
Lincoln Rotary Club | $15,000.00 |
Living Options, Arrowtown | $35,100.00 |
Lonely Miaow Association | $5,000.00 |
Loving Arms Charitable Trust | $5,000.00 |
Luana De Aguiar Goncalves, Brazilian Queenstown – Scholarship | $31,000.00 |
Malaghan Institute of Medical Research, Wellington | $2,500.00 |
Mangere Budgeting Services Trust | $7,500.00 |
Māpura Studios | $30,000.00 |
Marcellin College, Auckland | $30,000.00 |
Marist College, Auckland | $3,000.00 |
McCahon House Trust | $10,000.00 |
Meredith Connell – Hugo Law School Scholarships | $30,000.00 |
Millie Hardiman – Ehlers-Danlos Syndrome | $5,000.00 |
Mobility Assistance Dogs Trust | $5,000.00 |
Multiple Sclerosis Society of Auckland Inc | $2,500.00 |
National Contemporary Art Award (Hamilton City Council) | $5,000.00 |
New Zealand Horse Ambulance Trust | $1,000.00 |
Omaui Landcare Charitable Trust | $5,000.00 |
Orange Sky Laundry NZ | $10,000.00 |
Otago Rescue Helicopter Trust | $15,000.00 |
Parker Conservation South Ltd – Albatross Research, Auckland Islands | $5,000.00 |
Pauwels Flying Scholarship Trust | $10,000.00 |
Queenstown Highland Dancers | $10,000.00 |
Queenstown Pipe Band | $10,000.00 |
Queenstown Trails Trust – RIP Sir Eion Edgar | $5,000.00 |
Recreate NZ | $5,000.00 |
Red Cross New Zealand – Ukraine Crisis | $50,000.00 |
Riding for the Disabled, Te Awamutu | $5,000.00 |
Ronald McDonald House | $2,500.00 |
Rosehill School, Auckland | $7,550.00 |
Rosmini College, Auckland | $5,000.00 |
Rutherford College, Auckland | $5,000.00 |
Sailability Waikato Trust | $5,000.00 |
Salvation Army South, Auckland | $7,500.00 |
Sanctuaries of NZ Inc | $5,000.00 |
Sheree Seymour – Breast Cancer | $5,000.00 |
South Seas Health Care Trust | $5,000.00 |
Southland Charity Hospital | $3,000.00 |
St Dominic's Catholic Primary School, Auckland | $2,000.00 |
St Francis Catholic School, Thames | $36,700.00 |
St John Wakatipu | $5,000.00 |
St Patricks Catholic School, Te Aawamutu | $5,000.00 |
St Vincent De Paul – Auckland North (Takapuna) | $2,500.00 |
St Vincent De Paul – Auckland South | $22,500.00 |
STaR Centre, University of Auckland | $250,000.00 |
Start Sport NZ | $5,000.00 |
Stroke Foundation New Zealand | $5,000.00 |
Te Awamutu Catholic Women's League | $20,000.00 |
Te Rori a Mua Trust | $15,000.00 |
Tourette's Association of New Zealand | $5,000.00 |
Turn Up The Music, Queenstown | $5,000.00 |
Victim Support Christchurch | $5,000.00 |
Voices of Hope Trust | $5,000.00 |
Wakatipu Community Foundation – Impact 100.00 | $5,000.00 |
Wakatipu Junior Golf Club | $3,000.00 |
Wakatipu Reforestation Trust | $7,500.00 |
Wakatipu Wildlife Trust | $2,500.00 |
Who Did You Help Today Trust | $500.00 |
Youthline Auckland Charitable Trust | $5,000.00 |
Total Donations Paid 1 April 2021 to 31 March 2022 | $2,214,750.00 |
Charity | Donation Amount |
---|---|
Aphasia NZ | $2,500.00 |
Auckland City Mission | $250,000.00 |
Auckland Health Foundation - Stroke Centre of Excellence Project | $5,000.00 |
Auckland Medical Research Foundation | $250,000.00 |
Breast Cancer Cure | $10,000.00 |
Bright Vision Charitable Trust - Hapai Mama programme, Te Puke | $5,000.00 |
Cancer Society of NZ - Otago & Southland Division Inc. | $44,500.00 |
Cardrona Alpine Resort Ltd, NZ Falcon Research | $10,000.00 |
Catholic Social Services - Game On programme | $2,500.00 |
Central Otago Queenstown Trail Network Trust | $315,000.00 |
Christchurch Heart Institute - Otago University Research Centre | $5,000.00 |
Christchurch Hospital Volunteers | $2,500.00 |
Citizen's Advice Bureau Queenstown | $1,000.00 |
Clevedon Community Trust | $2,500.00 |
Coastguard Maraetai | $5,000.00 |
Cystic Fibrosis NZ | $2,500.00 |
De Paul House | $2,500.00 |
Empowered Learning Trust | $5,000.00 |
Family Life International | $2,500.00 |
Fiordland Wapiti Foundation | $5,000.00 |
Gemma Malins | $2,500.00 |
George Moana, Whanganui | $5,000.00 |
Glen Innes Food Bank | $5,000.00 |
Hamilton Sculpture Trust | $5,000.00 |
Hawthornedale Care Village, Invercargill | $125,000.00 |
Hospice - Harbour Hospice | $40,000.00 |
Hospice - North Shore Hospice | $5,000.00 |
Just Move Charitable Health Trust | $5,000.00 |
Karyn Dillon | $5,000.00 |
Kids with Arthritis NZ (KWANZ) | $10,000.00 |
Kiran B Wilson, Auckland | $5,000.00 |
Lauren Yeaman, Auckland | $2,500.00 |
Lech-Welensa Lo Tam, Auckland | $5,730.00 |
Leehane Stowers | $5,000.00 |
Life Matters Suicide Prevention Trust | $2,500.00 |
Lincoln Rotary Club Trust | $5,000.00 |
Liston College, Auckland | $15,000.00 |
Living Options, Arrowtown | $5,000.00 |
Luana De Aguiar Goncalves, Brazilian Queenstown | $19,000.00 |
Mana Tāhuna Charitable Trust, Queenstown | $5,000.00 |
Mandy Grantley, Auckland | $5,000.00 |
Mangere Budgeting Services Trust | $10,000.00 |
Manurewa High School Business Academy Trust, Auckland - Maker Space programme | $10,000.00 |
Marcellin College, Auckland | $40,000.00 |
Mental Health Foundation | $2,500.00 |
Meredith Connell - Hugo Law School Scholarships | $60,000.00 |
Monte Cecile Housing Trust, Auckland | $22,000.00 |
Mummy's In Need | $5,000.00 |
No.15 Timaru Squadron | $2,000.00 |
North Shore Riding for the Disabled | $5,000.00 |
NZ Memorial Museum Trust - Le Quesnoy, France | $100,000.00 |
NZ Rowing Foundation | $5,000.00 |
Orange Sky Laundry NZ | $20,000.00 |
Otago Deaf Society | $5,000.00 |
Over The Top, Talia Cooper | $600.00 |
Pauwels Flying Scholarship Trust | $10,000.00 |
People First New Zealand | $5,000.00 |
Pillars | $5,000.00 |
Port Chalmers Outdoors Education Club | $2,500.00 |
Race4Life | $5,000.00 |
Recreate NZ | $5,000.00 |
Rosmini College, Auckland | $5,000.00 |
Sasha Barras | $2,500.00 |
Saving Hope Foundation | $5,000.00 |
Sir Peter Blake Marine Education and Recreation Board (MERC) | $5,000.00 |
Sistema Aotearoa | $53,000.00 |
Sisters of Mercy, Cobden Mercy Outreach, Sr Anne McLaughlin | $15,000.00 |
SPCA, Auckland | $5,000.00 |
Spectrum Care | $2,800.00 |
St John Northern Region | $2,500.00 |
St Peters Boarding, Rosmini Boarding House, Gore | $5,000.00 |
St Vincent De Paul - Auckland Central | $55,745.00 |
St Vincent De Paul - Auckland North (Takapuna) | $2,500.00 |
St Vincent De Paul - Auckland South | $4,840.00 |
STaR Centre - University of Auckland | $250,000.00 |
Te Awamutu Catholic Women's League | $15,000.00 |
Te Puawaitanga O Atareta Playcentre, Remuera | $5,000.00 |
Three Lakes Cultural Trust | $30,000.00 |
Turn Up The Music, Queenstown | $2,500.00 |
YMCA Southland Recreation Limited - Raise up programme | $5,000.00 |
Total Donations Paid 1 April 2020 to 31 March 2021 | $2,001,215.00 |
Charity | Donation Amount |
---|---|
Abilities Group | $50,000.00 |
Alzheimers Society Manawatu | $2,500.00 |
Aphasia NZ Charitable Trust | $1,000.00 |
Arts & Play Therapy in Education Trust (APTE) | $15,000.00 |
Assistance Dogs New Zealand Trust | $2,500.00 |
Asthma New Zealand Inc | $2,500.00 |
Auckland Bioengineering Institute, University of Auckland | $250,000.00 |
Auckland Catholic Social Services | $2,500.00 |
Auckland Health Foundation | $5,000.00 |
Auckland Medical Research Foundation (AMRF) | $250,000.00 |
Baradene College of the Sacred Heart, Auckland (Scholarships) | $50,000.00 |
Baskets of Blessings | $2,500.00 |
BLAKE (Sir Peter Blake) Trust | $25,000.00 |
Blind & Low Vision NZ | $5,000.00 |
Bruce Grant Memorial Youth Trust | $5,000.00 |
Cambridge Life Skills Institute Trust | $2,500.00 |
Canterbury Men’s Centre Christchurch | $5,000.00 |
Caring Crew NZ | $287.00 |
Caritas Aotearoa New Zealand | $5,000.00 |
Cat Rescue Wanaka | $2,500.00 |
Central Otago Compassionate Friends | $5,000.00 |
Central Otago Friendship Network | $46,990.00 |
Central Otago Living Options Charitable Trust | $83,990.00 |
Central Otago Living Options Ltd | $100,000.00 |
Children’s Autism Foundation | $5,000.00 |
Christchurch Early Intervention Trust | $5,000.00 |
Christchurch Group NZ Riding for the Disabled | $5,000.00 |
Christchurch Heart Institute Trust | $5,000.00 |
Communicare Auckland | $2,500.00 |
Complex Care Group Trust | $5,000.00 |
Conductive Education Southland Charitable Trust | $5,000.00 |
Connect the Dots | $40,000.00 |
Creative Kids Trust Board | $2,500.00 |
Crescendo Trust of Aotearoa (CTOA) Auckland | $15,000.00 |
Cure Kids | $155,800.00 |
D’Urville Island Stoat Eradication Charitable Trust | $5,000.00 |
De Paul House | $2,500.00 |
Dilworth School (Scholarships) | $65,000.00 |
Disability, Spirituality and Faith Network | $5,000.00 |
Emma Curley | $5,000.00 |
Epilepsy New Zealand | $2,500.00 |
Fiordland Wapiti Trust | $2,500.00 |
For the Love of Bees Charitable Trust | $5,000.00 |
Fred Hollows Foundation NZ | $5,000.00 |
Friends of Central Park | $15,000.00 |
Glen Innes Foodbank (CAB) | $5,000.00 |
Great Fathers Trust | $2,500.00 |
Happiness House Queenstown | $1,250.00 |
Hearts & Minds NZ Inc | $24,000.00 |
Home and Family Counselling Centre | $5,000.00 |
Homes of Hope Charitable Trust | $7,700.00 |
Hospice Taranaki | $20,000.00 |
I Am Hope, Gumboot Fund | $2,500.00 |
Institute of Marine Science, University of Auckland | $2,000.00 |
InZone Education Foundation | $32,000.00 |
Johnny Tawhi | $5,000.00 |
Kākano Youth Arts Collective | $20,800.00 |
Kate Hitchcock | $7,000.00 |
Kenzie's Gift | $15,000.00 |
Key to Life Charitable Trust | $5,000.00 |
Kids in Need Waikato Charitable Trust | $5,000.00 |
Kids With Arthritis NZ | $11,020.00 |
KidsCan Charitable Trust | $5,000.00 |
Lance O’Sullivan | $1,200.00 |
Landscape Connection Trust | $20,000.00 |
Life Centre Trust Auckland | $5,000.00 |
Liggins Institute, University of Auckland | $250,000.00 |
Make-A-Wish Foundation of New Zealand | $10,000.00 |
Mandy Masters (Dr) | $30,000.00 |
Mandy Melhuish | $5,000.00 |
Mangere College | $5,000.00 |
Māpura Studios | $25,000.00 |
Marcellin College | $12,000.00 |
Marie McCallion-Hester | $10,000.00 |
McAuley High School | $54,600.00 |
ME/CFS Support Auckland | $2,500.00 |
Melanoma New Zealand | $5,000.00 |
Mental Health Foundation | $1,000.00 |
Meredith Connell Trust Account, Law School Scholarships | $60,000.00 |
Mixit Charitable Trust | $10,000.00 |
MOKO Foundation | $50,000.00 |
Mothers Helpers | $2,500.00 |
Multiple Sclerosis Society of Auckland Inc | $5,000.00 |
Murihiku Islamic Trust | $5,000.00 |
National Contemporary Art Award (Hamilton City Council) | $5,000.00 |
No. 4 Squadron Air Training Corps Support Committee | $5,000.00 |
North Shore Hospice Trust | $5,000.00 |
Northern Regional Alliance Ltd | $90,000.00 |
Ohana Young Parent Charitable Trust | $5,000.00 |
Otago Community Hospice | $38,000.00 |
Ōtautahi Creative Spaces Trust | $20,000.00 |
Ōtepoti Collective Against Sexual Abuse | $2,500.00 |
Panmure Bridge Primary School | $1,500.00 |
Papakura High School | $11,000.00 |
Papakura Kootuitui Trust | $151,200.00 |
Paradise Charitable Trust | $5,000.00 |
Pauwels Flying Scholarship Trust | $10,000.00 |
Port Chalmers Outdoor Education Committee | $5,000.00 |
Professor Parry Gilford (University of Otago) | $50,000.00 |
Queenstown Trails Trust | $7,500.00 |
Race4Life Trust | $5,000.00 |
Raukatauri Music Therapy Trust | $45,000.00 |
Recreate NZ | $5,000.00 |
Remarkable Cancer Gym Charitable Trust | $5,000.00 |
RNZSPCA Inc | $5,000.00 |
Ronald McDonald House South Island | $5,000.00 |
Rosmini College | $2,000.00 |
Rotary Club of Queenstown Charitable Trust | $2,000.00 |
Rotorua District Presbyterian Church | $3,400.00 |
Royal New Zealand Plunket Trust | $2,500.00 |
Sailability Waikato Trust | $5,000.00 |
SAINTZ UP Performing Arts Trust | $13,055.00 |
Sands Auckland Central Inc | $2,500.00 |
Shakti NZ – Shakti Community Council | $5,000.00 |
Shelley Chidwick & Steve Noble | $1,000.00 |
Sistema Aotearoa | $80,000.00 |
Society of St Vincent De Paul Auckland South Council | $100,000.00 |
Special Olympics Otago | $8,000.00 |
SPELD NZ | $15,000.00 |
STaR Centre, University of Auckland | $250,000.00 |
Summer Learning Journey, University of Auckland | $62,700.00 |
Sustainable Papakura | $1,500.00 |
Sustainable Queenstown Charitable Trust | $6,250.00 |
Te Awamutu Catholic Women's League | $12,000.00 |
Te Rori a Mua Trust | $12,500.00 |
Te Tamawai Trust – The Water Boy | $22,500.00 |
Te Whakaora Tangata Trust | $45,000.00 |
Teach First NZ - Ako Mātātupu | $50,000.00 |
There’s a Better Way Foundation | $11,000.00 |
UpsideDowns Education Trust | $40,000.00 |
Victory Boxing Charitable Trust | $5,000.00 |
Virtuoso Strings Charitable Trust | $2,500.00 |
Waiopehu College | $2,850.00 |
Wakatipu Community Foundation | $67,500.00 |
Wakatipu Netball | $5,000.00 |
Wakatipu Resforestation Trust | $4,000.00 |
Wakatipu Wildlife Trust | $80,000.00 |
Wakatipu Youth Trust | $6,500.00 |
Wellington Curtain Bank (Sustainability Trust) | $15,000.00 |
Whakaaro Tahi Community Trust | $5,000.00 |
Wheat, CI & S | $5,000.00 |
Who Did You Help Today Charitable Trust | $50,000.00 |
YMCA of Auckland | $5,000.00 |
Youth in Transition Charitable Trust | $2,500.00 |
6th Battalion Hauraki Regiment Assn | $2,000.00 |
Total Donations Paid 1 April 2019 to 31 March 2020 | $3,515,092.00 |
Charity | Purpose | Donation Amount |
---|---|---|
A Girl Called Hope | Hugo Friend Nomination | $1,000.00 |
Abilities Group | Truck Signage | $5,000.00 |
Alan Duff Charitable Foundation | Hugo Friend Nomination | $2,500.00 |
Argo Trust, Wellington | Customised Toyota Hiace Van fitted with Hoist & Wheelchair Belts | $67,000.00 |
Arts for Health Community Trust | Art therapy for disadvantaged & marginalised groups in the Hamilton community | $2,000.00 |
Auckland City Mission (Mission Homeground) | Mission Homeground project | $250,000.00 |
Auckland Foundation | Hugo Friend Nomination | $5,000.00 |
Auckland Medical Museum Trust | Educate, Engender Pride, Improve Understanding & Motivate Young People | $31,000.00 |
Auckland Rescue Helicopter Trust | Westpac Rescue Helicopter - Waiheke to Auckland ocean swim | $1,000.00 |
Autism New Zealand | Hugo Friend Nomination | $5,000.00 |
Baradene College of the Sacred Heart, Auckland | Scholarship for Years 7 - 13 | $50,000.00 |
Barnados | Waikato Footsteps to Feeling Safe programme | $40,000.00 |
Baskets of Blessings | Hugo Friend Nomination | $2,500.00 |
Bellyful, Hibiscus Coast | Hugo Friend Nomination | $5,000.00 |
Bellyful, Wellington | Cook & Deliver Meals to Families | $10,000.00 |
Big Buddy | Hugo Friend Nomination | $5,000.00 |
Camp Quality New Zealand | 2018 priority areas: raising awareness, volunteer training, new volunteer management system | $20,000.00 |
Canteen | Hugo Friend Nomination | $1,500.00 |
Caring Crew NZ | Care packs provided to parents/caregivers with a child in hospital | $212.50 |
Catholic Social Services | Hugo Friend Nomination | $2,500.00 |
CCS Disability Action Southland | Hugo Friend Nomination | $2,500.00 |
Celtic Flute School of New Zealand Inc. | Ceol Aneas Traditional Irish School Music Festival | $5,000.00 |
Christchurch Foundation | Support of families & the wider Christchurch muslim community impacted by the Terrorist attack on their Mosques | $50,000.00 |
Christchurch Heart Institute Trust | Hugo Friend Nomination | $5,000.00 |
Connect the Dots Charitable Trust | Director's salary for the Make Moments programme | $50,000.00 |
Corey Keeling | Corey Keeling - "Corey the Brave" (Givealittle Page) | $5,000.00 |
Cystic Fibrosis NZ | Hugo Friend Nomination | $2,500.00 |
Dance Therapy NZ | Christchurch development programmes & continuation of the Arts 4 Us South programme | $10,000.00 |
De Paul House | 2 x Hugo Friend Nominations | $7,500.00 |
Dialysis Machine (Otago) | Gambro RO model WR0300H with product water stainless connector | $11,787.50 |
Diarmuid Barron | Diarmuid Barron - "Do it for Diarmuid" (Givealittle Page) | $2,000.00 |
Dilworth School | Bruce Stewart QC Scholarships for 3 Dilworth leavers to attend the Royal School of Dungannon as GAP tutors in 2020 | $65,000.00 |
Eat My Lunch | Hugo Friend Nomination | $4,000.00 |
EK (Eakalafi) Taeiloa | Papakura High School Student Scholarship | $4,020.25 |
Federation of Islamic Associations of New Zealand (FIANZ) | Support of families & the wider Christchurch muslim community impacted by the Terrorist attack on their Mosques | $50,000.00 |
First Foundation | Hugo Friend Nomination | $5,000.00 |
Foster Hope Charitable Trust | Support for Foster Parents & Kids | $5,000.00 |
Foster Hope Charitable Trust | Hugo Friend Nomination | $5,000.00 |
Friends of Rotoiti Trust | Hugo Friend Nomination | $5,000.00 |
G.I.F.T Centre | GIFT Centre - Purchase of Vans less Trade-Ins | $80,000.00 |
Gillies McIndoe Research Institute | Clinical Study of use of ACE Inhibitors to treat malignant Melanoma | $300,000.00 |
Gina (Georgina) Le Noel | Papakura High School Student Scholarship | $4,020.25 |
Glen Innes Foodbank (CAB) | Hugo Friend Nomination | $5,000.00 |
Graeme Dingle Foundation (NZ wide) | Run the Kiwi Can programme at Pukekohe North & Mercer schools | $50,000.00 |
Grief and Loss Support Services, Auckland | Seasons for Growth programme - Funding for Fieldworker | $25,000.00 |
Guardian Angels Charitable Trust | Hugo Friend Nomination | $2,500.00 |
Gutter Kitties | Hugo Friend Nomination | $5,000.00 |
Hand Up Foundation | Funding for 2 students from St Paul’s College for a year | $3,000.00 |
Happiness House Queenstown | Hugo Friend Nomination | $2,500.00 |
Hihi Conservation (Recovery Group) | Leading the recovery of the Hihi species | $10,000.00 |
Home & Family Counselling | Fundraising Event | $5,000.00 |
Hope Rising Farm Trust | "Time out with Horses" programme in 2018 | $4,100.00 |
I Have a Dream Charitable Trust | 30 Children through the Trust's Ngātahi Education Initiative in Whāngārei | $30,000.00 |
Inzone Education Foundation | 12-Seater Van to transport InZone students | $50,747.00 |
John Walker Find Your Field of Dreams Foundation | Support BLENNZ Sport for 1 Year | $25,000.00 |
Ka Pai Kai South Waikato | Hugo Friend Nomination | $2,500.00 |
Kākano Youth Arts Collective | Van purchase, sign writing & operating costs | $17,700.00 |
KaraHands | Hugo Friend Nomination | $2,000.00 |
Kawakawa (Bay of Islands) Hospital | Hugo Whānau House and Hugo Resuscitation Bays | $200,000.00 |
Kenzie's Gift | Hugo Friend Nomination | $2,500.00 |
